Rolex Sydney Hobart Yacht Race
2026 Entry List
Yachts Division
| Yacht Name | Sail No. | State / Country | Type | Category |
|---|---|---|---|---|
| Akonga | 9407 | New Zealand | Dehler 41 | IRC |
| Antipodes | GBR2888L | Hong Kong | Santa Cruz 72 | IRC |
| BACK 2 BLACK | AUS1 | NSW | Reichel / Pugh GP42 | IRC |
| Burning Palms | 52650 | QLD | J65 | IRC |
| Centennial 5 | PHI2018 | Philippines | R/P 75 | IRC |
| Chutzpah | R33 | VIC | Caprice 40 | IRC |
| Clockwork | 3838 | SA | Sydney 38 | IRC |
| Cyan Moon | B47 | VIC | Beneteau Oceanis 473 | PHS |
| Flying Fish Arctos | 7551 | NSW | McIntyre 55 | PHS |
| Foggy Dew (DH) | SM1808 | VIC | J99 | PHS |
| Kraken Sails Toecutter | R1111 | VIC | Hick 10 | IRC |
| Making Waves Kayle | 7878 | NSW | Lyons 54 | PHS |
| Navy One | 0404 | NSW | Beneteau First 40 | IRC |
| Palm Beach XI | AUS10001 | NSW | Reichel Pugh 30 | PHS |
| Pretty Woman | 545 | NSW | IC 45 MOD | IRC |
| Prime Example | 214 | TAS | Davidson 52 | PHS |
| Smuggler | 6952 | NSW | JV TP52 | IRC |
| Sugar | 50781 | QLD | J160 | IRC |
| Vertigo | R935 | VIC | Summit 35 | IRC |
| Vixen Racing | NZL076 | New Zealand | Verdier 40 | IRC |
| Wild Thing 100 | AUS1001 | QLD | Maxi | IRC |
| Willow | ITA70 | NSW | Volvo Open 70 | IRC |
| Wings | 07 | NSW | Dehler 46 | IRC |
| Wots Next | 6559 | NSW | Sydney 47 | IRC |

